top of page
Colombia Response 2024
Help.NGO's response to the forest fire crisis in Colombia in February 2024 focused on the strategic use of UAS technology. The mission aimed to provide operational support directly to firefighters and responders on the ground by employing drones to map affected areas and conduct real-time overflights of fire hotspots. This approach effectively managed and mitigated fires, supported by technologies like satellite connectivity and AWS cloud computing. Close collaboration with local authorities, and response teams ensured the efficient distribution of information, leading to reduced risks and improved operational efficiency.
Chile_fire_response2024_100 | Chile_fire_response2024_137 | Chile_fire_response2024_101 |
---|---|---|
Chile_fire_response2024_110 | Chile_fire_response2024_109 | Chile_fire_response2024_103 |
Chile_fire_response2024_105 | Chile_fire_response2024_104 | Chile_fire_response2024_106 |
Chile_fire_response2024_107 | Chile_fire_response2024_108 | Chile_fire_response2024_114 |
Chile_fire_response2024_102 | Chile_fire_response2024_124 | Chile_fire_response2024_111 |
Chile_fire_response2024_113 | Chile_fire_response2024_116 | Chile_fire_response2024_112 |
Chile_fire_response2024_115 | Chile_fire_response2024_119 | Chile_fire_response2024_118 |
Chile_fire_response2024_132 | Chile_fire_response2024_120 | Chile_fire_response2024_122 |
Chile_fire_response2024_127 | Chile_fire_response2024_121 | Chile_fire_response2024_123 |
Chile_fire_response2024_125 | Chile_fire_response2024_138 | Chile_fire_response2024_130 |
Chile_fire_response2024_117 | Chile_fire_response2024_128 | Chile_fire_response2024_126 |
Chile_fire_response2024_129 | Chile_fire_response2024_131 | Chile_fire_response2024_133 |
Chile_fire_response2024_134 | Chile_fire_response2024_136 | Chile_fire_response2024_135 |
bottom of page