top of page
Brazil Flooding Response 2023-2024
Help.NGO's response to the flood crisis in Brazil in May-June 2024 focused on the strategic use of UAS technology. The mission aimed to provide operational support directly to responders on the ground by employing drones to map affected areas and conduct real-time overflights of flooded areas. This approach effectively managed a supported by technologies like satellite connectivity and AWS cloud computing. Close collaboration with local authorities, and response teams ensured the efficient distribution of information, leading to reduced risks and improved operational efficiency.
2024BrazilHelpNGO-104 | Brazil Response 01 | 2024BrazilHelpNGO-07 |
---|---|---|
Brazil Response 02 | 2024BrazilHelpNGO-106 | Brazil Response 03 |
2024BrazilHelpNGO-109 | 2024BrazilHelpNGO-114 | Brazil Response 06 |
2024BrazilHelpNGO-112 | 2024BrazilHelpNGO-17 | Brazil Response 05 |
2024BrazilHelpNGO-12 | 2024BrazilHelpNGO-34 | Brazil Response 04 |
2024BrazilHelpNGO-19 | Brazil Response 09 | 2024BrazilHelpNGO-26 |
Brazil Response 10 | 2024BrazilHelpNGO-42 | 2024BrazilHelpNGO-44 |
2024BrazilHelpNGO-55 | Brazil Response 07 | 2024BrazilHelpNGO-45 |
2024BrazilHelpNGO-49 | Brazil Response 08 | 2024BrazilHelpNGO-58 |
2024BrazilHelpNGO-64 | 2024BrazilHelpNGO-90 | 2024BrazilHelpNGO-69 |
2024BrazilHelpNGO-88 | 2024BrazilHelpNGO-92 |
bottom of page