top of page
Brazil Flooding Response 2024.
Help.NGO's response to the flood crisis in Brazil in May-June 2024 focused on the strategic use of UAS technology. The mission aimed to provide operational support directly to responders on the ground by employing drones to map affected areas and conduct real-time overflights of flooded areas. This approach effectively managed a supported by technologies like satellite connectivity and AWS cloud computing. Close collaboration with local authorities, and response teams ensured the efficient distribution of information, leading to reduced risks and improved operational efficiency.
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page